Zoetis Inc Class A (ZTS)
Industry Drug Manufacturers - Specialty & Generic
This stock can be held in an Investment ISA and an Investment Account
Sell
$158.40
Buy
$160.00
$-2.42 (-1.50%)
Zoetis Inc is a developer and manufacturer of drugs providing medicines for animal health, and vaccines for livestock and companion animals. Its products are anti-infectives, vaccines, parasiticides, medicated feed additives and other pharmaceuticals.
Prices updated at 09 May 2025, 10:20 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Drug Manufacturers - Specialty & Generic
Chairman
Mr. Michael B. McCallister
CEO
Ms. Kristin C. Peck
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
13,800
Head office
10 Sylvan Way
Parsippany
United States
07054
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Gregory Norden Independent Director | 0.13m | - | - | 0.37m | - |
Ms. Louise M. Parent Independent Director | 0.13m | - | - | 0.37m | - |
Mr. Michael B. McCallister Non-Executive Chairman of the Board | 0.25m | - | - | 0.49m | - |
Mr. Paul M. Bisaro Independent Director | 0.10m | - | - | 0.34m | - |
Mr. Robert W. Scully Independent Director | 0.11m | - | - | 0.35m | - |
Mr. Wetteny Joseph Executive Vice President, Principal Accounting Officer and Chief Financial Officer | 0.75m | - | - | 5.09m | - |
Mr. Frank A. D'Amelio Independent Director | 0.11m | - | - | 0.36m | - |
Mr. Sanjay Khosla Independent Director | 0.10m | - | - | 0.34m | - |
Ms. Kristin C. Peck Director and Chief Executive Officer | 1.30m | - | - | 17.21m | - |
Mr. Gavin D.K. Hattersley Independent Director | 0.08m | - | - | 0.32m | - |
Ms. Roxanne Lagano Chief Human Resources Officer, Executive Vice President, Global Operations and Interim General Counsel and Corporate Secretary | 0.62m | - | - | 2.62m | - |
Dr. Willie M. Reed, PhD Independent Director | 0.13m | - | - | 0.37m | - |
Ms. Antoinette R. Leatherberry Independent Director | 0.10m | - | - | 0.34m | - |
Ms. Julie Fuller Executive Vice President, Global Operations and Chief Human Resources Officer | - | - | - | - | - |
Dr. Robert J. Polzer, PhD Executive Vice President and President, Research and Development | 0.66m | - | - | 2.97m | - |
Ms. Jeannette Ferran Astorga Executive Vice President, Corporate Affairs, Communications and Chief Sustainability Officer | - | - | - | - | - |
Ms. Vanessa Broadhurst Independent Director | 0.10m | - | - | 0.34m | - |
Mr. Jamie Brannan Executive Vice President and Chief Commercial Officer | 0.66m | - | - | 3.02m | - |
Ms. Rimma Driscoll Executive Vice President and Head of Global Strategy, Commercial and Business Development, and Global BioDevices | - | - | - | - | - |
Mr. Nick Ashton Executive Vice President and President, Global Manufacturing and Supply | - | - | - | - | - |
Mr. Keith Sarbaugh Executive Vice President, Chief Digital Officer and Chief Technology Officer | - | - | - | - | - |
Mr. Jared Shriver President, U.S. Operations | - | - | - | - | - |
Mr. Mark Stetter Independent Director | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 41,366,877 | 0.1174 | 120158 | 0.291315 | 30 Apr 2025 | 9.27 |
BlackRock Inc | 38,708,206 | 0.12762 | 476495 | 1.246334 | 30 Apr 2025 | 8.68 |
State Street Corp | 19,842,846 | 0.12754 | 63502 | 0.321052 | 30 Apr 2025 | 4.45 |
State Farm Mutual Automobile Ins Co | 16,011,510 | 2.37611 | -26093 | -0.162699 | 30 Apr 2025 | 3.59 |
Vanguard Investments Australia Ltd | 13,156,905 | 1.23991 | -68531 | - | 30 Apr 2025 | 2.95 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
25 Nov 2024 | - | Dr. Robert J. Polzer, PhD | 160.62 | 169,775 | 4,306 | - | - |
25 Nov 2024 | - | Dr. Robert J. Polzer, PhD | - | - | 4,840 | - | - |
25 Nov 2024 | - | Dr. Robert J. Polzer, PhD | - | - | 5,455 | - | - |
25 Nov 2024 | - | Dr. Robert J. Polzer, PhD | 177.46 | 617,028 | 3,249 | - | - |
25 Nov 2024 | - | Dr. Robert J. Polzer, PhD | 162.07 | 392,209 | 6,726 | - | - |
04 Oct 2024 | - | Mr. Wetteny Joseph | 61.07 | 10,077 | 3,732 | - | - |
04 Oct 2024 | - | Ms. Kristin C. Peck | 61.07 | 17,466 | 51,431 | - | - |
04 Oct 2024 | - | Ms. Roxanne Lagano | 61.07 | 8,428 | 26,762 | - | - |
04 Oct 2024 | - | Ms. Wafaa Mamilli | 61.07 | 8,733 | 8,035 | - | - |
04 Oct 2024 | - | Dr. Robert J. Polzer, PhD | 61.07 | 8,855 | 9,100 | - | - |
04 Oct 2024 | - | Ms. Jeannette Ferran Astorga | 61.07 | 5,680 | 1,215 | - | - |
04 Oct 2024 | - | Ms. Rimma Driscoll | 61.07 | 6,046 | 4,459 | - | - |
04 Oct 2024 | - | Ms. Ester Soria Banque | 61.07 | 9,405 | 320 | - | - |
03 Sep 2024 | - | Mr. Michael B. McCallister | - | - | 1 | - | - |
31 Jul 2024 | - | Ms. Ester Soria Banque | 180.04 | 55,272 | 588 | - | - |
31 Jul 2024 | - | Ms. Ester Soria Banque | - | - | 1,790 | - | - |
31 Jul 2024 | - | Ms. Ester Soria Banque | - | - | 895 | - | - |
12 Jul 2024 | - | Mr. Wetteny Joseph | 57.53 | 8,630 | 3,567 | - | - |
12 Jul 2024 | - | Ms. Kristin C. Peck | 57.53 | 14,958 | 51,145 | - | - |
12 Jul 2024 | - | Ms. Roxanne Lagano | 57.53 | 6,904 | 26,623 | - | - |
Please note that past performance is not a reliable indicator of future returns.