Devolver Digital Inc (DEVO)
Industry Electronic Gaming & Multimedia
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
19.50p
Buy
21.00p
-0.50p (-2.47%)
Prices updated at 06 May 2025, 08:40 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Communication Services
Industry
Electronic Gaming & Multimedia
Chairman
Ms. Karen Elizabeth Marsh
CEO
Mr. Harry Miller
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
276
Head office
251 Little Falls Drive
New Castle County
United States
19808
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Karen Elizabeth Marsh Non-Executive Director, Chairman | - | - | - | 0.14m | - |
Ms. Joanne Goodson Non-Executive Director | - | - | - | 0.07m | - |
Mr. Graeme Shearer Struthers Executive Director, Chief Operating Officer | - | - | - | - | - |
Mr. Daniel Widdicombe Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Harry Miller Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Slater Investments Limited | 18,591,451 | 1.23669 | - | - | 30 Apr 2025 | 3.92 |
Slater Growth Fund | 14,826,360 | 0.69046 | - | - | 30 Apr 2025 | 3.12 |
FIL Investment Services (UK) Ltd | 12,211,687 | 0.40556 | - | - | 30 Apr 2025 | 2.57 |
Fidelity UK Smaller Companies Fund | 12,211,687 | 0.40556 | - | - | 30 Apr 2025 | 2.57 |
Omnis Investments Limited | 9,847,951 | 0.74426 | - | - | 30 Apr 2025 | 2.08 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.